| Course Duration | 3 Year |
| Eligibility | 45% in Graduation/Post Graduation (Any Stream) |
| Registration Fee | ₹ 1000 |
| Course Fee | ₹ 41950 |
| Session | 2024-2027 |
| Mode | Regular |
| Exam Mode | Semester |
| Exam Center | Delhi |
| Attempt | Dec/June |
| University |
CHAUDHARY CHARAN SINGH UNIVERSITY
|
| Approved By | UGC, AICTE, BCI, NCTE, GOVT |
| Established | 1965 |
| Website | |
| Download Brochure | PPT OF LLB-01.pdf |
| WhatsApp us |
919278710501
|
| Course Duration | 2 Year |
| Eligibility | 50% in Graduation/Post Graduation (Any Stream) |
| Registration Fee | ₹ 1000 |
| Course Fee | ₹ 50000 |
| Session | 2024-2026 |
| Mode | Regular |
| Exam Mode | Yearly |
| Exam Center | NCR |
| University |
Chaudhary Ranbir Singh University
Maharshi Dayanand University
kurukshetra university
|
| Approved By | UGC, AICTE, BCI, NCTE, GOVT |
| Website | |
| Download Brochure | B.ED UPDATED_PPT.pdf |
| WhatsApp us |
919278710501
|
| Course Duration | 2 Year |
| Eligibility | 50% in 10+2 (Any Stream) |
| Registration Fee | ₹ 1000 |
| Course Fee | ₹ 45000 |
| Session | 2024-2026 |
| Mode | Regular |
| Exam Mode | Yearly |
| Exam Center | NCR |
| Board |
Board of School Education Haryana
|
| Approved By | GOVT |
| Established | 1969 |
| Website | |
| Download Brochure | JBT-DED UPDATED_PPT.pdf |
| WhatsApp us |
919278710501
|
| Course Duration | 2 Year |
| Eligibility | 50% in Graduation (Any Stream) |
| Registration Fee | ₹ 1000 |
| Course Fee | ₹ 55000 |
| Session | 2024-2026 |
| Mode | Regular |
| Exam Mode | Semester |
| University |
kurukshetra university
|
| Approved By | UGC, AICTE, BCI, NCTE, GOVT |
| Website | |
| Download Brochure | M.ED UPDATED_PPT.pdf |
| WhatsApp us |
919278710501
|
| Course Duration | 1 Year |
| Eligibility | 10+2/Graduation in Any Stream |
| Registration Fee | ₹ 1000 |
| Course Fee | ₹ 45000 |
| Session | 2024-2025 |
| Mode | Regular |
| Exam Mode | Semester |
| Exam Center | Delhi |
| Download Brochure | CFM PPT - NEW UPDATED_2021.pdf |
| WhatsApp us |
919278710502
|